Notice of Abandoned Property
Huxley Communications Cooperative, located in Huxley, Iowa has incorrect mailing address on file for the following past members who have Unreleased Deferred Allocations with the Cooperative. The past members are listed at the bottom of this page.
No Allocation checks are currently available. No Deferred Allocations have been released by the Board of Directors of Huxley Communications. All Unreleased Deferred Allocations will be voided and forfeited to Huxley Communications Cooperative, according to Iowa Code 556.5, unless the member notifies Huxley Communications of a corrected address or name change within 30 days after this notice. Corrections can be mailed to:
Huxley Communications Cooperative:
PO Box 36
Huxley, Iowa 50124
E-mailed to: huxtel@huxcomm.net or phone inquiries at (515) 597-2281.
If members have not filed an address correction with Huxley Communication Cooperative by October 18, 2019, all Unreleased Deferred Allocations shall be forfeited to Huxley Communications Cooperative.
ABLES | DOYLE |
ADVANTAGE TRAVEL | |
ALDRICH | THOMAS OR JAYNE |
ALEXANDER | LEAH |
ALEXANDER | JUILE |
ALLELY | JASON |
ALLER | THOMAS |
AMBROSON | GREG OR ROSEMARY |
ANDERSON | KIRK |
ANDERSON | R GEORGE OR ROSALIN |
ANDERSON | TERA |
ARMSTRON | RONALD OR CHRISTINA |
Armstrong | Dalton |
ARNDT | DONALD OR BRENDA |
ARROWSMITH | DOUGLAS |
Associated Marketing Inc | |
B & B ELECTIC | |
BABBITT | SARAH |
Bagshaw | Crystal |
BAIRD | MICHAEL |
BAIRD | ESTER |
BAKER | CLARK OR RENEE |
BAKER | KRISTIE |
BALL | SUSAN |
BALLARD | ANGELA |
BALLARD ACE HARDWARE | |
BARNETT | GLORIA |
BAZAN | ROSA |
BEACH | JANET |
Bealer | Kalee |
BEATY | JAMES |
BECKER | BRYAN OR TERESA |
Beglinger | Leslee |
BEIKELMAN | MOLLY |
BELLET | JOANNE |
BERENDS | KYLE |
BERNER | KELLEY |
BERRY | RICARDO OR RACHELLE |
BEYER | LANCE |
BIBILOS | JOHN |
BIERMAN | CHARLES |
BINDEL | CHARLES |
BIRK | HEATHER |
BISHOP | ADAM OR RANA |
BIZZETT-WHITE | IRMA |
BLACK | ROBERT |
BLIMPIE SUBS & SALADS | |
BOYD | JOHNATHAN OR HOLLY |
BRANDES | CHANDA |
BRANTNER | BECKY |
BREAD & ROLLS | |
BREEN | PATRICK OR AMY |
BRENDELAND | MILDRED |
BRENNEMAN PERFORMANCE HORSES | |
BRO | LAURA |
BROCKETT | LYNN |
BROWN | ROGER OR NOLA |
BRUCE | BOB |
BRUELLMAN | KANDY |
BRUER | JAMES |
BUFFINGTON-SIMMONS | LINDA |
BUI | DUNG |
BUNKOFSKE | NICOLE |
BURGHER | ALEX |
BURKE | LINDA |
BURTON | CORNELIUS |
BUSHMAN | GARY OR BETH |
BUSMA | LORI |
BUTLER | BRIAN |
CAKERICE | KRIS |
Camacho | Heather |
CARLSEN | RANDY |
CARLSON | WESLEY OR DORIS |
Casciato | Gabriel or Wendy |
CASSIDY | ROBERT |
CATRON | OWEN OR PATRICIA |
CATRON | TRACY |
CEICEDO | DIEGO OR HOLLY |
CHAMBERS | RICHARD OR MONICA |
CHAPMAN | JAY OR MEGAN |
Charlson | Matt |
CLAYTON | BOBBY |
COCHRAN | RAY OR LILLIAN |
COELMAN | MARVIN OR JOANIE |
COLLIER | SEAN |
COLLINS | STEVEN OR JOAN |
COLLINSON | DAWN |
Comfort Food & BBQ | |
CONARD | JAMES OR BECKY |
CONIS | JEFF OR MICHELLE |
CONLEY-BRUCE | NANCY |
COX | MICHAEL |
CRAM | DAVID OR MICHELLE |
CUNNINGHAM | MARK OR DIANE |
DAIRY QUEEN-HUXLEY | |
Davenport | N. Kay |
Davis | Leon |
DEAN | MELLISSA |
De-Leon | Santos |
DESOTEL | ANGELA |
DIRKS | SCOTT |
Disney | Betty Lou |
DOBBE | HERB OR LORAINE |
DODD-CANDAY | MARY |
DORRLACOMBE | MARY KATE |
DOWNING | LISA |
DRAINMASTERS | |
DRIVER-WEATHERMAN | CARLA |
DUDNEY | JANIE |
Edgington | Jeffrey |
ED’S SCRAP METAL SALVAGE | |
Egemo | Jerry or Cindy |
ELDER | HARRIET |
ELLIS | JOHN OR KAREN |
ENGEL | JACKIE |
ENGELMAN | JEFF OR LISA |
EPPERLY | MARLON |
ERDMAN | JULIE |
ERICKSON | DON OR BECKY |
EVANS | DELANE |
FAGAN | AMBROSE |
FAGAN | TOM |
FARLEY | ALAN |
FARRELL | MICHAEL OR AMANDA |
FAY | HEIDI |
FEAKES | TIM |
FERGUSON | DENNIS OR JACQUE |
FINE ARTS IN MOTION | |
FINK | DUWAYNE OR NANCY |
FISCHER | MICHAEL |
FITCH | HARLAN |
Flanders | Tina |
Flora | Bernard |
FOSTER | GARY OR DEBRA |
FRIE | JOSEPH |
FUNK-CLEMENT | KATE |
FYFE | JAMES OR DOROTHY |
GAISER | TRENTEN |
GARDNEN OF EDEN INC | |
Gascho | Dave or Mindi |
GAVIN | ROBERT OR KERRY |
GAY | KENNETH OR JENNIE |
GEERDES | HEATHER |
Geiken | Jason or Bethany |
GERAGHTY | KIMBERLY |
GIBSON | EMMETT OR MICHELLE |
GIDEON | JAMES OR LAURIE |
GINGERY | MOLLY OR GINGERY |
GLAUG-BARTUSEK | MICHELLE |
GOCHENAUER | JAY |
Godwin | Jason or Elizabeth |
GOINGS | JAMIE |
GOLAY | RACHEL |
GORDON | BRANDOH |
GRAHAM | LYNN |
GRAY | ANNE |
GREEN ACRES INC | |
GREEN MOUNTAIN RESOURCES | |
GREENE | AMOS |
Greenwood | ANN |
GREGOR | AMY |
GREIMAN | CORY |
GRIFFITH | TRACY |
GRIM | STUART OR LISA |
GRIM | CHARLES |
GU | JENNIFER |
GUNDERSON | ERIC |
GYURCSIK | ANDREW OR MARY |
HADAWAY | BRANDY |
HALL | BENJAMIN |
HAMAN | WILLIAM |
HAMILTON-SMITH | DIANE |
HAMMER | JOSH |
HANSMAN | JOHN OR HEATHER |
HANSON | LESLIE OR MADELINE |
HARAPAT | JEFFREY |
HARDAN | JOHNNY |
HARGIS | BLONDIE |
HARKIN | SHANE |
HARMER | CLIFFORD |
HARMS | LYNETTE |
HARRISON | DAVID OR SHERYL |
HARROP | RUSSEL OR MARGARET |
HARTMAN | CURTIS OR TODD |
HARTWIG | KELLEY |
HASKIN | ADOLF OR SONYA |
HAUGE | MIKE OR ROBIN |
HAUGE | MIKE |
HAWKINS | JO |
HAYES | SHANE |
HEALY | DANA |
HECKATHORN | ROBERT OR HARRIET |
HEDLUND | DIRK |
HEIDESCH | MATT |
HEINEN | ANDY OR JENNIFER |
HEINEN | JONATHAN OR JENNIFER |
HEITSHSUEN | KIM |
HELLE | STEVEN |
HEM | WILLIAM |
HENNAGER | MARTHA |
HENRY | JAMIE |
HENRY | NICOLE |
HENRY | STEVE |
HERMANSON | TOM OR JANET |
HERROLD | CONNIE |
HEUTON | JEFFREY |
HIATT | SHELLEY |
HIGGINS | JEFFREY OR KRISTIN |
HINITON | ANN |
HOLVECK | JULIA |
HOLVECK | APRIL |
Homan | Michael |
HONEYWELL | EOWYN |
HOUSMAN | RONALD OR VERNA |
HOVE | HEATH OR NOELLE |
HOYT | JOHN |
HUGHES | RANDY OR NICOLE |
HULL | CHARLIE |
Hunemuller | Alex or Chelsey |
HUPP | JOSEPH OR DANIELLE |
HURLEY | CONNIE |
HUSET | MATTHEW OR ANGELA |
HUXLEY BARBER SHOP | |
HUXLEY CHIROPRACTIC | |
HUXLEY WINDOW & SIDING | |
HYKES | RANDY OR TRACY |
IHLE | TAMMY |
INGERSOLL | LARRY |
JACKS | JENNIFER |
JAMISON | GARY |
JENSEN | JASON OR TERI |
JESSE | LAWRENCE OR MARIAN |
Johnson | Nancy |
JOHNSON | KURT OR KIRSTEN |
JOHNSON | JAMIE |
JOHNSON | ANNA |
JOHNSTON | DELANO OR KRISTINE |
JOHNSTON | CHRIS OR JOYCE |
Jordan | Phillip |
JUNGLING | KEVIN |
KAKACEK | KARRY |
KAMM | DANIEL |
KANE | DONALD OR CYNTHIA |
KANE | KATHY OR RENE |
KARNS | CARLA |
KERSLAKE | BRIAN |
KIRSTEIN | COLE |
KJOS | CONRAD OR VERNA |
KLING | JAMES |
KLOCKE | MICHAEL |
Knowles | Larry |
KOCH | SHAWN |
KOPATICH | WILLIAM |
KRAPFL | CONNIE |
KRAVA | THOMAS OR KELLEY |
KREMER | BRIAN |
KUEHNER | TRAVIS |
LAGUE | JEFF |
LAKE | JON OR KRISANN |
LANTZ | GARY OR DIANNE |
LARSON | MIKE |
LAYERS | STACIE |
LEAMAN | GENE OR PATTI |
LEMKE | ERIN |
Lemon | Steven |
LEWICKI | JOEL |
LILLAND | BRUCE OR NANCY |
LIND | JEREMY OR RHONDA |
LINDSAY | JEANANE |
Lingenfelter | Alisha |
LIPPER | DOUG OR VICKI |
LIQUID LANDSCAPE DESIGNERS | |
LODDEN | DANIEL |
LOVSTUEN-BOSSARD | BRENDA |
LOWMAN | EDYTHE |
Luther Rood dba Turf Masters | |
LUTTER | JIM |
LYNCH | MIKE |
LYNCH | CHRIS |
MADILL | SHAWN |
MADSEN | REBECCA |
MALOOF | LINDSEY |
MARKLEY | FLORENCE |
MARKWARDT | CHAD OR LYNDA |
MASON | BRYRON OR STACI |
MASTELLER | MARSHALL |
MASTERS | TIMOTHY |
MCDERMOTT | JULIE |
MCDONALD | CHAD OR MARILEE |
MCDOWELL | MARJORIE |
MCFARLAND | RON OR CHRISTINA |
MCKENNA | ROBERT |
MCNALLY | AMY |
MCVEY | DENNIS |
MEIMAN | JILL |
Mesner | Tonya or Joe |
MESSERSCHMIDT | GREG OR PAT |
MEYER | KEVIN OR JODY |
MILAVEC | CATHERINE |
MILLEN | PATRICK |
MILLER | GARY |
MILLER | SHEILA |
MILLER | DAVID OR SHARON |
MILLER | Judy Kay |
MILLER-YORI | MONICA |
MILLIGAN | CHRISTOPHER |
MOORE | JASON |
MOORE | KATHRYN |
MOORE | STEVEN OR MICHELLE |
MOORE | CORY |
MORELAND | DENNIS |
MORGAN | CARRIE |
MOST | MISTY |
MUENCH | MARIE |
MUENCH | LOREN OR MARJORIE |
NAPIER | BILL OR SHEILA |
NAPPER | RAYE ANN |
NAU | JEREMY |
NAVE | PATRICK |
Nerness | Orland |
NEWSWANDER | GERALD OR LINDA |
NIKLASEN | DEAN |
NISCHOL-SINDT | ELIZAABETH |
NOVAK | JAMES OR LISA |
O’BRIEN | RICHARD |
ODOM | PETER OR RENEE |
O’DONNELL | JOHN OR GAYNELL |
OESPER | RUTH |
Olsen | Autumn |
OLSEN | BRENT |
Olson | Max |
OLSON | MERLIN |
ORR | JUSTIN OR PARIS |
OSBORN | VELMA |
OTT | DEREK OR JOLENE |
Otto | Matthew |
OWENSON-OTTONSON | SANDRA |
PACE | FREDERICK |
PAIGE | JAMES OR DIANE |
PARCHER | BRAD OR LEANNE |
PARKS | PERRY |
PARSONS | DAN OR KRISTINE |
PARVIN-PRACHAR | LARA |
PAULSON | MATT OR MELISSA |
PAYCOM SYSTEMS CORP | |
PECINOVSKY | KENNETH |
PEDERSEN | DANIELLE |
PEPPERT | MARK |
PEREZ | JACQUELINE |
PERKINS | RUDY OR KIM |
PETERSON | LARRY OR KRISTINA |
PETERSON | NATHAN |
PHILBROOK | SUE |
Pierce | William |
PIERCE | DOROTHY |
Pinson | Blanche |
POINTER | NAOMI |
POLSON | CHAD |
Pote | Laura |
PRINCE | TOMMIE |
Pritchett | James |
Quinlan | Brian |
RAINBOW DAYCARE & PRESCHOOL | |
RAINES | PEGGY |
REED | MELISSA |
REESE | RANDY |
REESE | MIKE OR LISA |
REIMER | MARY |
REITANO | SIERRA |
RICHEY | DARYL |
RIEKS | DAVE |
RINK | STACEY |
RISSE-MACDONALD | DENISE |
ROBERTSON | KYLE |
ROBINSON | DELORES |
ROLF | MICHAEL OR JULIE |
ROSS | JANNI |
RUDE | BRANDY |
RUGGLES | DAREN OR TAMMY |
RUPE | DANIEL OR LOUISE |
RUPE | DANIEL OR TINA |
SAFLEY | JEFFREY |
SAXTON | TOSHA |
SCHALLAU | GARY OR MOLLY |
Scherz | Nathaniel or Leora |
SCHMIT | RON |
SCHOLL | BRAD OR LEANNE |
SCHULZ | DONALD |
SCHWERTLEY | CHRISTOPHER |
SCOTT | JAMIE |
SEE | PHYLLIS |
SELCH | TONY OR PAMELA |
SELLERS | SHIRLEY |
SEVENBERGEN | ROBERT OR JOYCE |
SEVERSON | DENNIS OR ELLEN |
SHAMIEH | SAM |
SHARPNACK | BEN |
SHELLEY | ANGENLA |
SHILL | JUSTIN |
SIEWERT | JENNIFER |
SILENT TREATMENT | |
SIMMONS | LANETTE |
SIMPSON-OWENS | LORI |
SIVERTHORN | DARRELL |
SKUNK RIVER TRAVEL | |
Smith | Chelsea |
SMITH | MATT |
Smith | Jamie |
SMITH | KRIS |
SMITH | MARY |
SMITH | MIKE |
SNYDER | MELISSA |
SPEAS | JESSICA |
ST ALVAREZ | SAUL |
STAADE | DUSTIN |
STEINFELDT | MERLE |
STOCKWELL | JASON |
STONE | CATHY |
STORY CO HABITAT FOR HUMANITY | |
STOUT | BRIAN OR SALINA |
STRABLE | BRIAN |
SULA | YOHA |
SUNLIN | BILL OR ANGIE |
SWANSON | MATTHEW |
Sykora | Katherine |
TANUMIHARDJO | IDARTO OR SHERY |
TAYLOR | SHARON |
TERPSTRA | SHELLY |
TESDAHL | DALE |
THE POWER HOUSE | |
THIEL-SCHNELL | NANCY |
THILGES | JAKE OR CORY |
THOMAS | DENNIS |
THOMAS | WILLIAM |
THOMAS | LORNA |
THOMAS | LOVELL |
THOMPSON | HOLLY |
THOMPSON | LAURETTA |
THOMPSON | TARI |
THOMPSON | FERN |
THOMPSON | JEFF OR CHRISTINE |
THOMPSON | RICHARD |
THOMSPON | JEFFREY OR MARILYN |
THORSBAKKEN | JUNE |
THORSNESS | JESSE |
THREATT | JAMES OR NANCY |
TIPPETT | JAN |
Tomlinson | Neoma |
TRIPP-WARMBEIR | CHARLEEN |
TROW | SCOTT |
TURNER | JOHN OR DEBBIE |
TWEETEN | ALAN or TAMI |
ULLOM | DOROTHY |
UNOGEO | |
VAN HORN | JEFF OR REBECCA |
VAN HORN | CLAYTON OR TARA |
VAN ZEE | MERLIN |
VANDERMEULEN | CINDY |
VANHORN-WILLIAMS | SHIRLEY |
VICKER | RICH |
VINCENZOMOTTOLA | VINCENZO |
VINCHATTL | TYLER |
VOLD | CHRIS |
VOSS | KEITH OR NICLOE |
WAGNER | JOHN |
Warneka | Audrey |
WASHBURN | SHERRY |
WATSON | CHRISTINA |
WEBER | TROY OR LUANN |
Wee | J Keith |
WEGE | TREVOR |
WEIGEL-RIETZ | PATRICA |
WELLS | JEANNIE |
Wenzel | Stephanie |
WERNER | KATH |
WESTGATE | MATT |
WHITE | DANIEL |
WHITING | STEVE OR BERNICE |
WHITNEY | KEVIN OR NOI |
WILKINS | SAMUEL |
WILLIAMS | JOANN |
WILLIAMS | SHIRLEY |
WILLIAMS | RANDALL OR PEGGY |
WILLIAMS | MALCOM |
WILSON | ROBIN |
WILSON | CHARLES |
WINTER | CAROL |
WINTZ | MATT |
WIRTH | SHARON |
Wiseman | William or Amber |
WOODWORTH | MATT |
WOODWORTH | LAURA |
WRIGHT | JEFF OR CHARLENE |
WRIGHT | SARAH |
YEGGE | LILLIAN |
YOBLONSKI | KIMBERLY |
YOM | TY |
YORK | KIMBERLY |
YOUNG-ABEL | HEATHER |
Recent Comments